Additional information
| Use in sports | None, as it does not enhance athletic performance | 
|---|---|
| Formula | C19H16O4 | 
| Side effects | Bleeding, bruising, purple toes syndrome, allergic reactions | 
| Effects | Reduces blood clot formation | 
| Dosage (sports) | Not applicable | 
| Dosage (medical) | Typically, the initial dose can vary from 2 to 5 mg per day, adjusted based on INR values | 
| Half-life | Approximately 20 to 60 hours | 
| Main action | Vitamin K antagonist | 
| Substance class | Anticoagulant | 
| Chemical name | 3-(О±-Acetonylbenzyl)-4-hydroxycoumarin | 
| Water Retention | No water retention effects | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Trade name | Coumadin, Jantoven | 
| Blood pressure | No direct effect on blood pressure | 
| Also known as | Coumadin, Jantoven | 
| Strength | 1 mg | 
| Lab Test | International Normalized Ratio (INR) tests to monitor blood coagulation levels | 
| Hepatotoxicity | Rare liver side effects | 
| Manufacturer | Cipla | 






Reviews
There are no reviews yet.