Additional information
| Active substance | Tribulus Terrestris |
|---|---|
| Formula | Not applicable |
| Side effects | Stomach upset, sleep disturbances, possible prostate issues in high doses |
| Effects | Increased testosterone levels, enhanced muscle strength, improved sexual health |
| Dosage (sports) | 250 to 1500 mg per day |
| Dosage (medical) | Typically 250 to 750 mg per day, based on extract concentration |
| Half-life | Not established |
| Main action | Enhances libido, improves sexual performance and may increase the levels of certain hormones |
| Substance class | Herbal supplement |
| Chemical name | Not applicable |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Trade name | Various depending on manufacturer (e.g., Tribulus, Tribuvar, Tribestan) |
| Blood pressure | No significant effects reported |
| Also known as | Puncture vine, Gokshura, Caltrop |
| Lab Test | Not specific for this supplement |
| Hepatotoxicity | Low risk, but not well studied |
| Water Retention | Minimal to none |
| Use in sports | Used as a natural testosterone booster |
| Manufacturer | Himalaya Wellness Company |
| Packing | 10 caps/blister |









Reviews
There are no reviews yet.