Additional information
| Active substance | Carisoprodol | 
|---|---|
| Chemical name | N-isopropyl-2-methyl-2-propyl-1,3-propanediol dicarbamate | 
| Side effects | Drowsiness, dizziness, headache, increased heart rate | 
| Effects | Muscle relaxation, sedation | 
| Dosage (sports) | Not applicable | 
| Dosage (medical) | 250 to 350 mg three times a day and at bedtime | 
| Half-life | Approximately 2 hours | 
| Main action | Muscle relaxant | 
| Substance class | Carbamate | 
| Formula | C12H24N2O4 | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Trade name | Soma, others | 
| Blood pressure | May cause mild decrease in blood pressure | 
| Also known as | Soma | 
| Strength | 500mg | 
| Lab Test | Blood or urine test for carisoprodol and its metabolite meprobamate | 
| Hepatotoxicity | Low risk | 
| Water Retention | Minimal | 
| Use in sports | Not typically used | 
| Manufacturer | Hab Pharmaceuticals & Research Limited | 
| Packing | 10 tabs/blister | 






Reviews
There are no reviews yet.