Additional information
| Active substance | Lithium Carbonate |
|---|---|
| Chemical name | Lithium Carbonate |
| Side effects | Nausea, diarrhea, dizziness, muscle weakness, tremor, increased thirst and urination |
| Effects | Reduces severity and frequency of mania |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Typically 900 to 1800 mg per day, divided into smaller doses |
| Half-life | 18 to 36 hours |
| Main action | Stabilizes mood by affecting neurotransmitter levels in the brain |
| Substance class | Mood stabilizer |
| Formula | Li2CO3 |
| Storage conditions | Store at room temperature, away from moisture and light |
| Trade name | Eskalith, Lithobid |
| Blood pressure | Can increase blood pressure |
| Also known as | Lithonate, Lithotabs |
| Strength | 300mg |
| Lab Test | Regular blood tests needed to monitor lithium levels, kidney and thyroid function |
| Hepatotoxicity | Minimal to none |
| Water Retention | Can cause water retention leading to edema |
| Use in sports | Not typically used in sports |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Packing | 10 tabs/blister |






Reviews
There are no reviews yet.