Additional information
| Active substance | Fluoxymesterone |
|---|---|
| Trade name | Haldol |
| Side effects | Extrapyramidal symptoms, tardive dyskinesia, sedation, hypotension, QT prolongation |
| Effects | Antipsychotic, sedative, antiemetic |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Typically 0.5-20 mg per day depending on the condition being treated |
| Half-life | Approximately 12-36 hours |
| Main action | Dopamine D2 receptor antagonist |
| Substance class | Antipsychotic |
| Formula | C21H23ClFNO2 |
| Chemical name | 4-[4-(4-chlorophenyl)-4-hydroxypiperidino]-4'-fluorobutyrophenone |
| Storage conditions | Store at room temperature (15-30В°C), protected from light |
| Blood pressure | Can cause orthostatic hypotension |
| WAREHOUSE | International Warehouse 3 |
| Also known as | Haloperidol Decanoate when used in depot form |
| Lab Test | Not routine, though blood levels may be monitored in specific clinical settings |
| Aromatization | No |
| Hepatotoxicity | High |
| HBR | Perhaps |
| Water Retention | No |
| Acne | Yes |
| Dosage | Men 10-40 mg/day |
| Classification | Anabolic steroid |
| Active Half-Life | 9 hours |
| Use in sports | None, not used in sports |
| Manufacturer | Nakon Medical |






Reviews
There are no reviews yet.