Additional information
| Use in sports | Commonly used for its pain-relieving effects to manage musculoskeletal injuries | 
|---|---|
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) | 
| Side effects | Gastrointestinal issues (like stomach pain, heartburn), kidney dysfunction, increased risk of heart attack or stroke, dizziness | 
| Effects | Pain relief, reduction of inflammation, fever reduction | 
| Dosage (sports) | Not specifically delineated, generally used as per medical dosage for pain and inflammation | 
| Dosage (medical) | 200-800 mg every 6-8 hours as needed | 
| Half-life | 2 to 4 hours | 
| Main action | Reduces inflammation and pain | 
| Formula | C13H18O2 | 
| Water Retention | Minimal | 
| Chemical name | (RS)-2-(4-(2-methylpropyl)phenyl)propanoic acid | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Trade name | Advil, Motrin, others | 
| Blood pressure | Can cause an increase in blood pressure | 
| Also known as | Ibuprofen | 
| Lab Test | Not typically required for monitoring ibuprofen use | 
| Hepatotoxicity | Rare, but cases of liver damage have been reported | 
| Manufacturer | Pharmaceutical | 






Reviews
There are no reviews yet.