Additional information
| Active substance | Duloxetine |
|---|---|
| Chemical name | Adalimumab |
| Side effects | Injection site reactions, risk of infections, headaches, rash |
| Effects | Reduces inflammation and disease activity |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Typically 40 mg every other week |
| Half-life | Approximately 14-19 days |
| Main action | TNF inhibitor |
| Substance class | Monoclonal antibody |
| Formula | C6428H9912N1694O1987S46 |
| Storage conditions | Store in a refrigerator at 2В°C to 8В°C (36В°F to 46В°F) |
| Trade name | Humira |
| Blood pressure | No direct effect |
| Also known as | Cymbalta |
| Strength | 20 mg |
| Lab Test | Monitoring of liver enzymes and blood counts may be required |
| Hepatotoxicity | Low risk |
| Water Retention | Minimal |
| Use in sports | None |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Packing | 10 caps/blister |







Reviews
There are no reviews yet.