Additional information
| Active substance | Boldenone Undecylenate | 
|---|---|
| Trade name | Lipitor | 
| Side effects | Muscle pain, increased liver enzymes, diarrhea, joint pain, memory loss or confusion | 
| Effects | Reduces levels of bad cholesterol and triglycerides in the blood while increasing levels of good cholesterol | 
| Dosage (sports) | Not applicable | 
| Dosage (medical) | 10-80 mg daily | 
| Half-life | 14 hours | 
| Main action | Cholesterol-lowering by inhibiting HMG-CoA reductase | 
| Substance class | Statin | 
| Formula | C33H35FN2O5 | 
| Chemical name | (3R,5R)-7-[2-(4-fluorophenyl)-3-phenyl-4-(phenylcarbamoyl)-5-propan-2-ylpyrrol-1-yl]-3,5-dihydroxyheptanoic acid | 
| Storage conditions | Store at room temperature away from moisture, heat, and light | 
| Blood pressure | Can potentially lower blood pressure | 
| Also known as | Lipitor | 
| Lab Test | Liver function tests, lipid panel | 
| Aromatization | No | 
| Hepatotoxicity | No | 
| HBR | No | 
| Water Retention | No | 
| Dosage | Men 400-1000 mg/week | 
| Classification | Anabolic steroid | 
| Active Half-Life | 14 days | 
| Raw Material | Boldenone Undecylenate | 
| Use in sports | None | 
| Manufacturer | EMIRATES BIOTECH | 
| Packing | 10 ml amp (100 mg/ml) | 






Reviews
There are no reviews yet.