Additional information
| Active substance | Bupropion |
|---|---|
| Chemical name | (В±)-1-(3-chlorophenyl)-2-[(1,1-dimethylethyl)amino]-1-propanone |
| Side effects | Insomnia, dry mouth, headaches, nausea, dizziness, increased blood pressure |
| Effects | Antidepressant, reduces nicotine cravings |
| Dosage (sports) | Not applicable |
| Dosage (medical) | 150-300 mg per day |
| Half-life | 12-30 hours |
| Main action | Dopamine-norepinephrine reuptake inhibitor |
| Substance class | Antidepressant, Smoking Cessation Aid |
| Formula | C13H18ClNO |
| Storage conditions | Store at room temperature away from moisture and heat |
| Trade name | Wellbutrin, Zyban |
| Blood pressure | Can increase blood pressure |
| WAREHOUSE | International Warehouse 1 |
| Also known as | Amfebutamone |
| Lab Test | Not typically monitored via lab tests |
| Hepatotoxicity | Low risk |
| Water Retention | No significant water retention |
| Classification | Antidepressants |
| Use in sports | Not typically used in sports |
| Manufacturer | Sun Pharma |






Reviews
There are no reviews yet.